Nova Scotia Lifeguard Service - Organization License Hy-Tek's MEET MANAGER Page 1
Junior Guard - 26/07/2009
Results
 
 
#41 Girls 7-9 100 Meter 90m Beach Sprints
Name Age Team Finals Time
1 Nash, Isabella 9 HRM 28.62
2 Hartling, Amy 9 RISS 29.32
3 Hartling, Mia 7 RISS 29.93
#42 Boys 7-9 100 Meter 90m Beach Sprints
Name Age Team Finals Time
1 Oyler, Alex 9 RISS 26.02
#43 Girls 10-11 100 Meter 90m Beach Sprints
Name Age Team Finals Time
1 Kane, Robyn 11 MAS 16.95
2 Davis, Erin 10 MAS 19.29
3 Jerrett, Katie 11 MAS 19.94
4 Nash, Madeleine 11 HRM 20.48
5 Cox, Abygael 11 HRM 28.13
--- Selis, Scout 10 RISS DNF
#44 Boys 10-11 100 Meter 90m Beach Sprints
Name Age Team Finals Time
1 Oyler, Justin 11 RISS 15.81
2 Williams, Matt 11 HRM 20.60
3 Merry, Coleman 11 RISS 20.77
#45 Girls 12-13 100 Meter 90m Beach Sprints
Name Age Team Finals Time
1 Deveau, Bridget 13 WJ 16.53
2 Davis, Rebecca 13 MAS 16.94
3 Roseberry, Nathalie 13 MAS 17.30
4 Hatt, Ellen 12 WJ 17.74
5 Davis, Courtney 12 MAS 18.52
6 Addison, Paetra 13 WAEG 19.15
7 Mills, Heather 13 WAEG 19.43
8 Merry, Breighann 13 RISS 20.15
9 Taylor, Renee 13 RISS 22.32
10 Harroun, Kate 13 WAEG 25.12
#46 Boys 12-13 100 Meter 90m Beach Sprints
Name Age Team Finals Time
1 Haley, Nathan 13 MAS 14.71
2 Steele, Jacob 12 MAS 16.01
3 Berrigan, Sean 13 EAST 16.68
4 Walsh, Edward 12 HRM 16.99
#47 Girls 14-15 100 Meter 90m Beach Sprints
Name Age Team Finals Time
1 Kane, Cydney 14 MAS 15.85
2 Gores, Anna 14 WAEG 16.61
3 Weagle, Kirsten 15 RISS 17.55
4 Jerrett, Ciara 14 MAS 17.98
5 Snook, Ellen 14 RISS 18.09
6 Weagle, Rachael 14 RISS 18.73
7 MacNeil, Joyce 14 WJ 25.31
#48 Boys 14-15 100 Meter 90m Beach Sprints
Name Age Team Finals Time
1 Berrigan, Liam 15 EAST 13.97
2 Bell, Bryan 15 MAS 14.16
3 Sonnichsen, Brett 15 EAST 14.34
4 Meredith, Will 15 RISS 14.67
5 Selis, Fletch 14 RISS 14.93
6 Williams, Kenneth 14 WJ 15.00
7 Cameron, Taylor 14 HRM 15.60
8 Hill, Nic 15 EAST 17.71
--- Mantley, James 14 HRM DNF
#49 Girls 7-9 100 Meter Beach Flags
Name Age Team Finals Time
1 Hartling, Amy 9 RISS 0.01
2 Nash, Isabella 9 HRM 0.02
3 Hartling, Mia 7 RISS 0.03
#50 Boys 7-9 100 Meter Beach Flags
Name Age Team Finals Time
1 Oyler, Alex 9 RISS 0.01
#51 Girls 10-11 100 Meter Beach Flags
Name Age Team Finals Time
1 Kane, Robyn 11 MAS 0.01
2 Davis, Erin 10 MAS 0.02
3 Jerrett, Katie 11 MAS 0.03
4 Nash, Madeleine 11 HRM 0.04
5 Cox, Abygael 11 HRM 0.05
6 Selis, Scout 10 RISS 0.06
#52 Boys 10-11 100 Meter Beach Flags
Name Age Team Finals Time
1 Oyler, Justin 11 RISS 0.01
2 Merry, Coleman 11 RISS 0.02
3 Williams, Matt 11 HRM 0.03
#53 Girls 12-13 100 Meter Beach Flags
Name Age Team Finals Time
1 Davis, Rebecca 13 MAS 0.01
2 Deveau, Bridget 13 WJ 0.02
3 Hatt, Ellen 12 WJ 0.03
4 Mills, Heather 13 WAEG 0.04
5 Roseberry, Nathalie 13 MAS 0.05
6 Merry, Breighann 13 RISS 0.06
7 Davis, Courtney 12 MAS 0.07
8 Taylor, Renee 13 RISS 0.08
9 Addison, Paetra 13 WAEG 0.09
10 Harroun, Kate 13 WAEG 0.10
#54 Boys 12-13 100 Meter Beach Flags
Name Age Team Finals Time
1 Berrigan, Sean 13 EAST 0.01
2 Haley, Nathan 13 MAS 0.02
3 Steele, Jacob 12 MAS 0.03
4 Walsh, Edward 12 HRM 0.04
#55 Girls 14-15 100 Meter Beach Flags
Name Age Team Finals Time
1 Kane, Cydney 14 MAS 0.01
2 Jerrett, Ciara 14 MAS 0.02
3 Weagle, Rachael 14 RISS 0.03
4 Gores, Anna 14 WAEG 0.04
5 Snook, Ellen 14 RISS 0.05
6 Weagle, Kirsten 15 RISS 0.06
7 MacNeil, Joyce 14 WJ 0.07
#56 Boys 14-15 100 Meter Beach Flags
Name Age Team Finals Time
1 Williams, Kenneth 14 WJ 0.01
2 Sonnichsen, Brett 15 EAST 0.02
3 Meredith, Will 15 RISS 0.03
4 Berrigan, Liam 15 EAST 0.04
*5 Selis, Fletch 14 RISS 0.06
*5 Bell, Bryan 15 MAS 0.06
7 Cameron, Taylor 14 HRM 0.07
8 Hill, Nic 15 EAST 0.08
--- Mantley, James 14 HRM DNF
#57 Girls 7-9 100 Meter Board Race
Name Age Team Finals Time
1 Hartling, Amy 9 RISS 0.01
2 Hartling, Mia 7 RISS 0.02
--- Nash, Isabella 9 HRM DNF
#58 Boys 7-9 100 Meter Board Race
Name Age Team Finals Time
1 Oyler, Alex 9 RISS 0.01
#59 Girls 10-11 100 Meter Board Race
Name Age Team Finals Time
1 Jerrett, Katie 11 MAS 0.01
2 Davis, Erin 10 MAS 0.02
3 Kane, Robyn 11 MAS 0.03
4 Nash, Madeleine 11 HRM 0.04
5 Cox, Abygael 11 HRM 0.05
--- Selis, Scout 10 RISS DNF
#60 Boys 10-11 100 Meter Board Race
Name Age Team Finals Time
1 Oyler, Justin 11 RISS 0.01
2 Merry, Coleman 11 RISS 0.02
3 Williams, Matt 11 HRM 0.03
#61 Girls 12-13 300 Meter Board Race
Name Age Team Finals Time
1 Merry, Breighann 13 RISS 0.01
2 Deveau, Bridget 13 WJ 0.02
3 Davis, Rebecca 13 MAS 0.03
4 Mills, Heather 13 WAEG 0.04
5 Davis, Courtney 12 MAS 0.05
6 Harroun, Kate 13 WAEG 0.06
7 Hatt, Ellen 12 WJ 0.07
8 Taylor, Renee 13 RISS 0.08
9 Addison, Paetra 13 WAEG 0.09
--- Roseberry, Nathalie 13 MAS DNF
#62 Boys 12-13 300 Meter Board Race
Name Age Team Finals Time
1 Haley, Nathan 13 MAS 0.01
2 Berrigan, Sean 13 EAST 0.02
3 Walsh, Edward 12 HRM 0.03
4 Steele, Jacob 12 MAS 0.04
#63 Girls 14-15 300 Meter Board Race
Name Age Team Finals Time
1 Kane, Cydney 14 MAS 0.01
2 Jerrett, Ciara 14 MAS 0.02
3 Gores, Anna 14 WAEG 0.03
4 Weagle, Kirsten 15 RISS 0.04
5 Snook, Ellen 14 RISS 0.05
6 Weagle, Rachael 14 RISS 0.06
7 MacNeil, Joyce 14 WJ 0.07
#64 Boys 14-15 300 Meter Board Race
Name Age Team Finals Time
1 Sonnichsen, Brett 15 EAST 0.01
2 Berrigan, Liam 15 EAST 0.02
3 Meredith, Will 15 RISS 0.03
4 Bell, Bryan 15 MAS 0.04
5 Selis, Fletch 14 RISS 0.05
6 Hill, Nic 15 EAST 0.07
7 Williams, Kenneth 14 WJ 0.08
--- Cameron, Taylor 14 HRM DNF
--- Mantley, James 14 HRM DNF
#65 Girls 7-9 1000 Meter Canadian Ocean Relay
Name Age Team Finals Time
--- Hartling, Amy 9 RISS DNF
--- Hartling, Mia 7 RISS DNF
--- Nash, Isabella 9 HRM DNF
#66 Boys 7-9 1000 Meter Canadian Ocean Relay
Name Age Team Finals Time
--- Oyler, Alex 9 RISS DNF
#67 Girls 10-11 1000 Meter Canadian Ocean Relay
Name Age Team Finals Time
1 Selis, Scout 10 RISS 0.02
2 Kane, Robyn 11 MAS 0.05
--- Nash, Madeleine 11 HRM DNF
--- Jerrett, Katie 11 MAS DNF
--- Davis, Erin 10 MAS DNF
--- Cox, Abygael 11 HRM DNF
#68 Boys 10-11 1000 Meter Canadian Ocean Relay
Name Age Team Finals Time
*1 Merry, Coleman 11 RISS 0.04
*1 Oyler, Justin 11 RISS 0.04
--- Williams, Matt 11 HRM DNF
#69 Girls 12-13 1000 Meter Canadian Ocean Relay
Name Age Team Finals Time
*1 Addison, Paetra 13 WAEG 0.03
*1 Harroun, Kate 13 WAEG 0.03
*1 Mills, Heather 13 WAEG 0.03
4 Roseberry, Nathalie 13 MAS 0.05
--- Deveau, Bridget 13 WJ DNF
--- Hatt, Ellen 12 WJ DNF
--- Taylor, Renee 13 RISS DNF
--- Davis, Courtney 12 MAS DNF
--- Merry, Breighann 13 RISS DNF
--- Davis, Rebecca 13 MAS DNF
#70 Boys 12-13 1000 Meter Canadian Ocean Relay
Name Age Team Finals Time
*1 Steele, Jacob 12 MAS 0.01
*1 Berrigan, Sean 13 EAST 0.01
--- Walsh, Edward 12 HRM DNF
--- Haley, Nathan 13 MAS DNF
#71 Girls 14-15 1000 Meter Canadian Ocean Relay
Name Age Team Finals Time
*1 Weagle, Rachael 14 RISS 0.02
*1 Snook, Ellen 14 RISS 0.02
*1 Weagle, Kirsten 15 RISS 0.02
4 Gores, Anna 14 WAEG 0.03
*5 Jerrett, Ciara 14 MAS 0.05
*5 Kane, Cydney 14 MAS 0.05
--- MacNeil, Joyce 14 WJ DNF
#72 Boys 14-15 1000 Meter Canadian Ocean Relay
Name Age Team Finals Time
*1 Sonnichsen, Brett 15 EAST 0.01
*1 Hill, Nic 15 EAST 0.01
*1 Berrigan, Liam 15 EAST 0.01
*4 Selis, Fletch 14 RISS 0.04
*4 Meredith, Will 15 RISS 0.04
--- Williams, Kenneth 14 WJ DNF
--- Bell, Bryan 15 MAS DNF
--- Cameron, Taylor 14 HRM DNF
--- Mantley, James 14 HRM DNF
#73 Girls 7-9 100 Meter Surf Race
Name Age Team Finals Time
1 Hartling, Amy 9 RISS 0.01
2 Nash, Isabella 9 HRM 0.02
3 Hartling, Mia 7 RISS 0.03
#74 Boys 7-9 100 Meter Surf Race
Name Age Team Finals Time
1 Oyler, Alex 9 RISS 0.01
#75 Girls 10-11 100 Meter Surf Race
Name Age Team Finals Time
1 Kane, Robyn 11 MAS 0.01
2 Jerrett, Katie 11 MAS 0.02
3 Davis, Erin 10 MAS 0.03
4 Cox, Abygael 11 HRM 0.04
5 Nash, Madeleine 11 HRM 0.05
--- Selis, Scout 10 RISS DNF
#76 Boys 10-11 100 Meter Surf Race
Name Age Team Finals Time
1 Oyler, Justin 11 RISS 0.01
2 Williams, Matt 11 HRM 0.02
--- Merry, Coleman 11 RISS DNF
#77 Girls 12-13 100 Meter Surf Race
Name Age Team Finals Time
1 Hatt, Ellen 12 WJ 0.01
2 Davis, Courtney 12 MAS 0.02
3 Davis, Rebecca 13 MAS 0.03
4 Deveau, Bridget 13 WJ 0.04
5 Merry, Breighann 13 RISS 0.05
--- Taylor, Renee 13 RISS DQ
--- Roseberry, Nathalie 13 MAS DQ
--- Harroun, Kate 13 WAEG DQ
--- Mills, Heather 13 WAEG DNF
--- Addison, Paetra 13 WAEG DNF
#78 Boys 12-13 100 Meter Surf Race
Name Age Team Finals Time
1 Berrigan, Sean 13 EAST 0.01
2 Steele, Jacob 12 MAS 0.02
3 Haley, Nathan 13 MAS 0.03
4 Walsh, Edward 12 HRM 0.04
#79 Girls 14-15 100 Meter Surf Race
Name Age Team Finals Time
1 Weagle, Kirsten 15 RISS 0.01
2 Gores, Anna 14 WAEG 0.02
3 MacNeil, Joyce 14 WJ 0.03
--- Snook, Ellen 14 RISS DNF
--- Jerrett, Ciara 14 MAS DNF
--- Weagle, Rachael 14 RISS DNF
--- Kane, Cydney 14 MAS DNF
#80 Boys 14-15 100 Meter Surf Race
Name Age Team Finals Time
1 Meredith, Will 15 RISS 0.01
2 Sonnichsen, Brett 15 EAST 0.02
3 Berrigan, Liam 15 EAST 0.03
4 Smith, Ian 15 WAEG 0.04
5 Selis, Fletch 14 RISS 0.05
6 Bell, Bryan 15 MAS 0.06
7 Hill, Nic 15 EAST 0.08
8 Cameron, Taylor 14 HRM 0.09
--- Williams, Kenneth 14 WJ DQ
--- Mantley, James 14 HRM DNF