Licensed To: Nova Scotia Lifeguard Service - Organization License Hy-Tek's MEET MANAGER 2:49 PM 10/08/2009 Page 1
Junior Guard - 26/07/2009
Individual Rankings - Through Event 80
Girls - Individual Scores
Place Name Age Team Points
1 Kane, Robyn 11 MAS 93
2 Weagle, Kirsten 15 RISS 81 67 .
3 Gores, Anna 14 WAEG 80
4 Hartling, Amy 9 RISS 77
5 Kane, Cydney 14 MAS 73 50 .
6 Davis, Rebecca 13 MAS 69
6 Jerrett, Katie 11 MAS 69
6 Deveau, Bridget 13 WJ 69
9 Davis, Erin 10 MAS 67
10 Hartling, Mia 7 RISS 65
11 Hatt, Ellen 12 WJ 63
12 Jerrett, Ciara 14 MAS 62 50 .
13 Weagle, Rachael 14 RISS 59 67 .
13 Mills, Heather 13 WAEG 59 67 .
13 Snook, Ellen 14 RISS 59 67 .
16 Nash, Madeleine 11 HRM 59
17 Merry, Breighann 13 RISS 58
18 Cox, Abygael 11 HRM 57
18 Davis, Courtney 12 MAS 57
20 Nash, Isabella 9 HRM 54
21 MacNeil, Joyce 14 WJ 52
22 Addison, Paetra 13 WAEG 48 67 .
23 Roseberry, Nathalie 13 MAS 45
24 Harroun, Kate 13 WAEG 44 67 .
25 Selis, Scout 10 RISS 33
26 Taylor, Renee 13 RISS 31
Boys - Individual Scores
Place Name Age Team Points
1 Oyler, Justin 11 RISS 98 50 .
2 Berrigan, Sean 13 EAST 91 50 .
3 Sonnichsen, Brett 15 EAST 87 67 .
4 Berrigan, Liam 15 EAST 85 67 .
5 Steele, Jacob 12 MAS 83 50 .
6 Meredith, Will 15 RISS 81 50 .
7 Oyler, Alex 9 RISS 80
8 Haley, Nathan 13 MAS 73
9 Selis, Fletch 14 RISS 70
10 Merry, Coleman 11 RISS 68 50 .
11 Williams, Matt 11 HRM 66
12 Hill, Nic 15 EAST 64 67 .
13 Walsh, Edward 12 HRM 61
14 Bell, Bryan 15 MAS 58 50 .
15 Williams, Kenneth 14 WJ 45
16 Cameron, Taylor 14 HRM 35
17 Smith, Ian 15 WAEG 15