Nova Scotia Lifeguard Service - Organization License Hy-Tek's MEET MANAGER Page 1
Surf League 2009 - 28/06/2009 to 30/08/2009
 
Results - Round Two
Event 11 Men 400 SC Meter Surf Race
Name Age Team Finals Time
 
1 Hanlon, Greg WSTRN 0.01 20
2 Fraser, Dan DLP 0.02 17
3 Pain, David WSTRN 0.03 16
4 Landry, David WSTRN 0.04 15
5 Macaulay, Dan WSTRN 0.05 14
6 Generoux, Mark DLP 0.06 13
7 Ahdel-Hameid, Ahmed HRM 0.07 12
8 Sellers, Aaron DLP 0.08 11
9 Baker, Mitch WSTRN 0.09 9
10 Burrill, Seth NSCB 0.10 7
11 Clark, Jesse HRM 0.11 6
12 Sager, Caleb HRM 0.12 5
13 Clark, Max HRM 0.13 4
14 Cameron, Peter HRM 0.14 3
Event 12 Women 400 SC Meter Surf Race
Name Age Team Finals Time
 
1 Read, Meghan DLP 0.01 20
2 Aucoin, Ashley WSTRN 0.02 17
3 Hanlon, Heather DLP 0.03 16
4 Smith, Mallory HRM 0.04 15
5 Prayal-Brown, Audrey HRM 0.05 14
6 Hyson, Melissa NSCB 0.06 13
7 Graham, Laura NSCB 0.07 12
8 Campbell, Melissa NSCB 0.08 11
Event 13 Men 100 SC Meter International Taplin Relay
Team Relay Finals Time
 
1 WSTRN A 0.01 40
2 DLP A 0.02 34
3 HRM A 0.03 32
4 HRM B 0.04 30
5 DLP B 0.05 28
Event 14 Women 100 SC Meter International Taplin Relay
Team Relay Finals Time
 
1 HRM A 0.01 40
2 NSCB A 0.02 34
Event 15 Men 25 SC Meter Beach Flags
Name Age Team Finals Time
 
1 Sellers, Aaron DLP 0.01 20
2 Clark, Jesse HRM 0.02 17
3 Karklins, Chris DLP 0.03 16
4 Masui, Yuki HRM 0.04 15
5 Generoux, Mark DLP 0.05 14
6 Sellers, Liam NSCB 0.06 13
7 Macaulay, Dan WSTRN 0.07 12
8 Ahdel-Hameid, Ahmed HRM 0.08 11
*9 Landry, David WSTRN 0.09 8
*9 Hicks, Jaylor HRM 0.09 8
*11 Clark, Max HRM 0.10 5.5
*11 Fraser, Dan DLP 0.10 5.5
*13 Burrill, Seth NSCB 0.11 3.5
*13 Waller, Trevor HRM 0.11 3.5
*15 Cameron, Peter HRM 0.12 1.5
*15 Spencer, Adrian HRM 0.12 1.5
 
17 Sager, Caleb HRM 0.17
Event 16 Women 25 SC Meter Beach Flags
Name Age Team Finals Time
 
1 Campbell, Katie NSCB 0.01 20
2 Campbell, Melissa NSCB 0.02 17
3 Prayal-Brown, Audrey HRM 0.03 16
4 Keyes, Lauren HRM 0.04 15
5 Read, Meghan DLP 0.05 14
6 Graham, Laura NSCB 0.06 13
7 Betwick, Rachael HRM 0.07 12
8 Hyson, Melissa NSCB 0.08 11
9 Smith, Mallory HRM 0.09 9
10 Hanlon, Heather DLP 0.10 7
Event 17 Men 600 SC Meter Board Race
Name Age Team Finals Time
 
1 Durling, Neal ESTRN 0.01 20
2 Sellers, Aaron DLP 0.02 17
3 Pain, David WSTRN 0.03 16
4 Hanlon, Greg WSTRN 0.04 15
5 Fraser, Dan DLP 0.05 14
6 Keeling, Scott UNAT 0.06 13
7 Generoux, Mark DLP 0.07 12
8 Macaulay, Dan WSTRN 0.08 11
9 Sellers, Liam NSCB 0.09 9
10 Clark, Max HRM 0.10 7
11 Clark, Jesse HRM 0.11 6
12 Baker, Mitch WSTRN 0.12 5
13 Burrill, Seth NSCB 0.13 4
14 Landry, David WSTRN 0.14 3
15 Dickson, AJ WSTRN 0.15 2
16 Sager, Caleb HRM 0.16 1
17 Ahdel-Hameid, Ahmed HRM 0.17
18 Hicks, Jaylor HRM 0.18
19 Cameron, Peter HRM 0.19
20 Waller, Trevor HRM 0.20
Event 18 Women 600 SC Meter Board Race
Name Age Team Finals Time
 
1 Prayal-Brown, Audrey HRM 0.01 20
2 Read, Meghan DLP 0.02 17
3 Campbell, Katie NSCB 0.03 16
4 Smith, Mallory HRM 0.04 15
5 Hanlon, Heather DLP 0.05 14
6 Campbell, Melissa NSCB 0.06 13
7 Aucoin, Ashley WSTRN 0.07 12
8 Hyson, Melissa NSCB 0.08 11
9 Graham, Laura NSCB 0.09 9
10 Keyes, Lauren HRM 0.10 7
11 Betwick, Rachael HRM 0.11 6
Event 19 Men 600 SC Meter Surf Ski Race
Name Age Team Finals Time
 
1 Sellers, Aaron DLP 0.01 20
2 Keeling, Scott UNAT 0.02 17
3 Fraser, Dan DLP 0.03 16
4 Macaulay, Dan WSTRN 0.04 15
5 Clark, Jesse HRM 0.05 14
 
(Event 19 Men 600 SC Meter Surf Ski Race)
Name Age Team Finals Time
 
6 Sager, Caleb HRM 0.06 13
7 Spencer, Adrian HRM 0.07 12
8 Ahdel-Hameid, Ahmed HRM 0.08 11
9 Landry, David WSTRN 0.09 9
Event 20 Women 600 SC Meter Surf Ski Race
Name Age Team Finals Time
 
1 Read, Meghan DLP 0.01 20
2 Campbell, Katie NSCB 0.02 17
3 Campbell, Melissa NSCB 0.03 16
4 Prayal-Brown, Audrey HRM 0.04 15
5 Graham, Laura NSCB 0.05 14
6 Keyes, Lauren HRM 0.06 13
7 Smith, Mallory HRM 0.07 12