Licensed To: Nova Scotia Lifeguard Service - Organization License Hy-Tek's MEET MANAGER 11:18 AM 30/07/2009 Page 1
Junior Guard - 26/07/2009
Individual Rankings - Through Event 40
Girls - Individual Scores
Place Name Age Team Points
1 Gores, Anna 14 WAEG 97
2 Melanson, Morgan 10 HRM 89
2 Davis, Rebecca 13 MAS 89
4 Caulier, Kali 14 MERB 86
5 Davis, Erin 10 MAS 84
6 Moore, Hannah 10 WAEG 76
7 Mills, Heather 13 WAEG 71
8 Voicu, Roxanna 12 HRM 65
9 Jerrett, Ciara 14 MAS 63
10 Black, Katie 14 MAS 48
11 Voicu, Denise 10 HRM 46
12 Voicu, Bianca 9 HRM 40
13 Moore, Sarah 13 WAEG 37
14 Holley, Maria 12 MERB 17
15 Harroun, Kate 13 WAEG 15
Boys - Individual Scores
Place Name Age Team Points
1 Haley, Nathan 13 MAS 97
2 Vosman, Joshua 13 WAEG 54
3 McCarron, Daniel 15 MERB 40
4 Brown, Riley 15 MERB 37